= View full peal details
| No | Date | Guild | Method | Conductor | Source | | 1 | 04/01/1910 | N Staffs A | Grandsire Triples | William A Fitchford | 1454.0014 |  |
| 2 | 25/01/1910 | N Staffs A | Grandsire Triples | William A Fitchford | 1457.0055 |  |
| 3 | 02/02/1910 | N Staffs A | D Norwich Court B Major | James W Washbrook | 1461.0103 |  |
| 4 | 06/12/1910 | N Staffs A | Stedman Triples | James W Washbrook | 1501.0585 |  |
| 5 | 25/07/1911 | N Staffs A | Grandsire Triples | Ernest A Sharratt | 1531.0247 |  |
| 6 | 12/12/1911 | N Staffs A | Grandsire Triples | Charles Morley | 0040.0659 |  |
| 7 | 17/02/1912 | N Staffs A | Grandsire Triples | Charles Bishop | 0050.0143 |  |
| 8 | 29/11/1913 | N Staffs A | Stedman Triples | William A Fitchford | 0143.0383 |  |
Close this page and return to previous page