= View full peal details
No | Date | Guild | Method | Conductor | Source | 1 | 13/10/1900 | Stafford AS | D Norwich Court B Major | James E Groves | 0967.0296 |  |
2 | 16/02/1901 | Stafford AS | Stedman Caters | Samuel Reeves | 0985.0512 |  |
3 | 09/03/1901 | Stafford AS | Stedman Triples | Herbert Knight | 0988.0548 |  |
4 | 08/06/1901 | Stafford AS | Stedman Caters | Samuel Reeves | 1001.0079 |  |
5 | 22/02/1902 | Stafford AS | Grandsire Triples | Robert Pickering | 1038.0524 |  |
6 | 04/10/1902 | Stafford AS | Plain B Major | Adolphus Roberts | 1070.0319 |  |
7 | 18/10/1902 | Stafford AS | Stedman Triples | James E Groves | 1072.0345 |  |
8 | 13/12/1902 | Stafford AS | Stedman Triples | James E Groves | 1040.0442 |  |
9 | 17/01/1903 | Stafford AS | Grandsire Triples | Robert Pickering | 1085.0501 |  |
10 | 11/04/1903 | Stafford AS | Stedman Triples | Herbert Knight | 1097.0043 |  |
11 | 25/04/1903 | Stafford AS | Grandsire Triples | Robert Pickering | 1099.0069 |  |
12 | 10/10/1903 | Stafford AS | Plain B Royal | Joseph Pigott | 1123.0356 |  |
13 | 02/01/1904 | Stafford AS | Grandsire Caters | Robert Pickering | 1136.0513 |  |
Close this page and return to previous page