= View full peal details
No | Date | Guild | Method | Conductor | Source | 1 | 30/08/1902 | Stafford AS | Plain B Major | Thomas J Salter | 1065.0259 |  |
2 | 02/09/1903 | Stafford AS | Grandsire Triples | James E Groves | 1118.0296 |  |
3 | 07/10/1903 | Stafford AS | Plain B Major | George Burrows | 1123.0355 |  |
4 | 09/11/1903 | Stafford AS | Grandsire Triples | James E Groves | 1128.0416 |  |
5 | 13/04/1904 | Stafford AS | Stedman Triples | James E Groves | 1150.0081 |  |
6 | 20/08/1904 | Stafford AS | Grandsire Triples | James E Groves | 1168.0296 |  |
7 | 15/04/1905 | Stafford AS | Grandsire Triples | Arthur John Seabrook | 1203.0080 |  |
8 | 28/10/1905 | Stafford AS | Grandsire Triples | Herbert Knight | 1231.0417 |  |
9 | 22/01/1906 | Stafford AS | Grandsire Triples | James E Groves | 1244.0572 |  |
10 | 17/03/1906 | Stafford AS | Grandsire Triples | James E Groves | 1252.0669 |  |
11 | 09/06/1906 | Stafford AS | Stedman Triples | James E Groves | 1263.0129 |  |
12 | 19/09/1906 | Stafford AS | Grandsire Triples | James E Groves | 1278.0307 |  |
13 | 17/12/1906 | Stafford AS | Grandsire Triples | Robert Pickering | 1292.0476 |  |
14 | 19/01/1907 | Stafford AS | Stedman Triples | Herbert Knight | 1295.0513 |  |
15 | 23/02/1907 | Stafford AS | Grandsire Triples | James E Groves | 1300.0573 |  |
16 | 03/04/1907 | Stafford AS | Grandsire Triples | James E Groves | 1306.0044 |  |
17 | 15/06/1907 | St Martin's G | Superlative S Major | Arthur E Pegler | 1316.0165 |  |
18 | 12/10/1907 | Stafford AS | Stedman Triples | Herbert Knight | 1333.0368 |  |
19 | 27/03/1908 | Stafford AS | Grandsire Triples | Robert Pickering | 1356.0056 |  |
20 | 23/05/1908 | Stafford AS | Double Oxford B Major | Robert Matthews | 1365.0153 |  |
21 | 21/11/1908 | Stafford AS | Stedman Triples | Herbert Knight | 1391.0465 |  |
22 | 19/12/1908 | Stafford AS | Plain B Major | Herbert Knight | 1396.0524 |  |
23 | 27/03/1909 | Stafford AS | Stedman Triples | Herbert Knight | 1410.0092 |  |
24 | 11/09/1909 | Stafford AS | Cambridge S Major | Robert Matthews | 1434.0379 |  |
25 | 24/09/1909 | Stafford AS | Grandsire Triples | Robert Pickering | 1435.0393 |  |
26 | 30/10/1909 | Stafford AS | Stedman Triples | Herbert Knight | 1441.0464 |  |
27 | 20/11/1909 | Stafford AS | Norfolk S Major | Robert Matthews | 1445.0512 |  |
Close this page and return to previous page