= View full peal details
No | Date | Guild | Method | Conductor | Source | 1 | 30/12/1904 | Non A | Grandsire Triples | Horace Belcher | 1191.0559 |  |
2 | 19/01/1905 | Non A | Grandsire Triples | Horace Belcher | 1192.0571 |  |
3 | 04/03/1905 | Non A | Grandsire Triples | Horace Belcher | 1198.0020 |  |
4 | 24/08/1907 | Stafford AS | Grandsire Triples | John Carter | 1326.0284 |  |
5 | 08/10/1908 | Stafford AS | Stedman Triples | William Fisher | 1385.0393 |  |
6 | 19/11/1908 | Stafford AS | Plain B Major | William Fisher | 1392.0475 |  |
7 | 15/12/1908 | Stafford AS | Grandsire Triples | William Fisher | 1396.0524 |  |
Close this page and return to previous page