= View full peal details
| No | Date | Guild | Method | Conductor | Source | | 1 | 09/01/1890 | Midland Counties A | Superlative S Major | William Wakley | 1890.0495 |  |
| 2 | 16/01/1890 | Midland Counties A | Superlative S Major | Joseph Griffin | 1890.0507 |  |
| 3 | 16/04/1890 | Midland Counties A | Stedman Triples | William Wakley | 1890.0048 |  |
| 4 | 24/04/1890 | Midland Counties A | London S Major | Joseph Griffin | 1890.0071 |  |
| 5 | 29/04/1890 | Midland Counties A | D Norwich Court B Major | William Wakley | 1890.0071 |  |
| 6 | 14/08/1890 | Midland Counties A | Grandsire Triples | John Austin | 1890.0263 |  |
| 7 | 18/09/1890 | Midland Counties A | Stedman Triples | William Wakley | 1890.0323 |  |
| 8 | 25/09/1890 | Midland Counties A | Stedman Triples | Joseph Griffin | 1890.0335 |  |
| 9 | 23/10/1890 | Midland Counties A | Duffield Major | William Wakley | 1890.0383 |  |
| 10 | 30/10/1890 | Midland Counties A | Duffield Major | William Wakley | 1890.0396 |  |
| 11 | 10/11/1890 | Midland Counties A | Stedman Triples | William Wakley | 1890.0408 |  |
| 12 | 11/12/1890 | Midland Counties A | Superlative S Major | Joseph Griffin | 1890.0467 |  |
| 13 | 15/01/1891 | Midland Counties A | Superlative S Major | William Wakley | 1891.0527 |  |
| 14 | 09/04/1891 | Midland Counties A | New Cambridge S Major | William Wakley | 1891.0055 |  |
| 15 | 18/06/1891 | Midland Counties A | D Norwich Court B Major | Joseph Griffin | 1891.0175 |  |
| 16 | 24/09/1891 | Midland Counties A | Stedman Triples | Joseph Griffin | 1891.0343 |  |
| 17 | 07/10/1891 | Midland Counties A | Stedman Triples | Nathan J Pitstow | 1891.0339 |  |
| 18 | 21/10/1891 | Midland Counties A | Superlative S Major | William Wakley | 1891.0379 |  |
| 19 | 14/01/1892 | Midland Counties A | Duffield Major | Joseph Griffin | 1892.0535 |  |
| 20 | 25/02/1892 | Midland Counties A | London S Major | William Wakley | 1892.0595 |  |
| 21 | 29/04/1892 | Midland Counties A | New Cambridge S Major | William Wakley | 1882.0070 |  |
| 22 | 13/10/1892 | Midland Counties A | D Norwich Court B Major | Joseph Griffin | 1892.0360 |  |
| 23 | 27/10/1892 | Midland Counties A | Superlative S Major | William Wakley | 1892.0383 |  |
| 24 | 09/11/1892 | Midland Counties A | Grandsire Triples | William Wakley | 1892.0397 |  |
| 25 | 15/12/1892 | Midland Counties A | Double Oxford B Major | William Wakley | 1892.0468 |  |
| 26 | 22/12/1892 | Midland Counties A | New Cumberland D Major | William Wakley | 1892.0479 |  |
| 27 | 29/04/1893 | Midland Counties A | Stedman Triples | William Wakley | 1893.0696 |  |
| 28 | 14/09/1893 | Midland Counties A | London S Major | William Wakley | 1893.0235 |  |
| 29 | 21/09/1893 | Midland Counties A | D Norwich Court B Major | William Wakley | 1893.0247 |  |
| 30 | 05/10/1893 | Midland Counties A | Superlative S Major | Nathan J Pitstow | 1893.0271 |  |
| 31 | 12/10/1893 | Midland Counties A | New Cambridge S Major | William Wakley | 1893.0283 |  |
| 32 | 31/01/1894 | Midland Counties A | Stedman Triples | William Wakley | 1894.0475 |  |
| 33 | 18/10/1894 | Midland Counties A | Superlative S Major | William Wakley | 1894.0272 |  |
| 34 | 01/11/1894 | Midland Counties A | Stedman Triples | William Wakley | 1894.0295 |  |
| 35 | 20/12/1894 | Midland Counties A | Superlative S Major | William Wakley | 1895.0403 |  |
| 36 | 22/08/1895 | Midland Counties A | Stedman Triples | William Wakley | 1895.0175 |  |
| 37 | 30/10/1895 | Midland Counties A | London S Major | Harry Wakley | 1895.0284 |  |
| 38 | 12/12/1895 | Midland Counties A | London S Major | Harry Wakley | 1895.0356 |  |
| 39 | 13/02/1896 | Midland Counties A | London S Major | William Wakley | 1896.0463 |  |
| 40 | 08/10/1896 | Midland Counties A | London S Major | William Wakley | 0758.0317 |  |
| 41 | 16/10/1896 | Midland Counties A | London S Major | William Wakley | 0759.0336 |  |
| 42 | 19/11/1896 | Midland Counties A | London S Major | William Wakley | 0764.0411 |  |
| 43 | 02/03/1897 | Midland Counties A | New Cambridge S Major | William Wakley | 0779.0623 |  |
| 44 | 13/05/1897 | Midland Counties A | Stedman Triples | William Wakley | 0789.0043 |  |
| 45 | 27/11/1897 | Midland Counties A | Grandsire Triples | Harry Wakley | 0817.0388 |  |
| 46 | 09/12/1897 | Midland Counties A | Stedman Triples | Joseph Griffin | 0819.0411 |  |
| 47 | 20/01/1898 | Midland Counties A | Stedman Triples | Joseph Griffin | 0826.0497 |  |
| 48 | 03/02/1898 | Midland Counties A | Stedman Triples | Joseph Griffin | 0827.0512 |  |
| 49 | 17/02/1898 | Midland Counties A | D Norwich Court B Major | William Wakley | 0829.0536 |  |
| 50 | 29/04/1898 | Midland Counties A | Superlative S Major | William Wakley | 0840.0667 |  |
| 51 | 30/09/1898 | Midland Counties A | Superlative S Major | Joseph Griffin | 0862.0223 |  |
| 52 | 18/10/1898 | Midland Counties A | Stedman Triples | Joseph Griffin | 0863.0237 |  |
| 53 | 10/11/1898 | Midland Counties A | London S Major | William Wakley | 0868.0295 |  |
| 54 | 24/11/1898 | Midland Counties A | London S Major | Joseph Griffin | 0869.0307 |  |
| 55 | 08/12/1898 | Midland Counties A | London S Major | William Wakley | 0871.0331 |  |
| 56 | 02/02/1899 | Midland Counties A | Stedman Triples | William Wakley | 0879.0428 |  |
| 57 | 15/04/1899 | Midland Counties A | Stedman Triples | Joseph Griffin | 0891.0571 |  |
| 58 | 18/05/1899 | Midland Counties A | Stedman Triples | Joseph Griffin | 0896.0031 |  |
| 59 | 21/09/1899 | Midland Counties A | New Cambridge S Major | William Wakley | 0912.0223 |  |
| 60 | 05/10/1899 | Midland Counties A | London S Major | William Wakley | 0915.0259 |  |
| 61 | 19/10/1899 | Midland Counties A | Stedman Triples | Joseph Griffin | 0916.0272 |  |
| 62 | 09/11/1899 | Midland Counties A | Stedman Triples | Joseph Griffin | 0920.0319 |  |
| 63 | 14/12/1899 | Midland Counties A | London S Major | William Wakley | 0925.0379 |  |
Close this page and return to previous page