= View full peal details
| No | Date | Guild | Method | Conductor | Source | | 1 | 19/06/1897 | Stafford AS | Grandsire Triples | James E Groves | 0794.0103 |  |
| 2 | 22/10/1897 | Stafford AS | Grandsire Triples | John Jaggar | 0812.0323 |  |
| 3 | 30/10/1897 | St Martin's G | Stedman Triples | Samuel Reeves | 0813.0336 |  |
| 4 | 20/11/1897 | Stafford AS | Grandsire Triples | Robert Pickering | 0816.0377 |  |
| 5 | 11/12/1897 | Stafford AS | Plain B Major | John Jaggar | 0819.0412 |  |
| 6 | 14/05/1898 | Stafford AS | Plain B Major | James E Groves | 0841.0680 |  |
| 7 | 08/06/1898 | Stafford AS | Plain B Major | James E Groves | 0845.0019 |  |
| 8 | 15/10/1898 | Midland Counties A | Plain B Major | John Carter | 0864.0247 |  |
| 9 | 07/06/1899 | Stafford AS | Stedman Triples | James E Groves | 0897.0043 |  |
| 10 | 19/09/1899 | Stafford AS | Forward Major | James E Groves | 0912.0223 |  |
Close this page and return to previous page