= View full peal details
No | Date | Guild | Method | Conductor | Source | 1 | 08/11/1842 | Non A | Grandsire Triples | Samuel Marsh | CB.VI.475 |  |
2 | 08/04/1844 | Non A | Kent T B Triples | Samuel Marsh | CB.VI.475 |  |
3 | 21/05/1844 | Non A | Kent T B Major | Paul Cashmore | CB.VI.475 |  |
4 | 31/03/1845 | Non A | Kent T B Major | Paul Cashmore | CB.VI.475 |  |
5 | 24/08/1845 | Non A | Kent T B Major | Samuel Marsh | CB.VI.475 |  |
6 | 25/11/1845 | Non A | Kent T B Major | Paul Cashmore | CB.VI.475 |  |
7 | 17/05/1847 | Non A | Grandsire Triples | Paul Cashmore | BL.230547 |  |
8 | 07/06/1847 | St Martin's G | Stedman Triples | Henry Johnson | St.M.Peal |  |
9 | 15/09/1847 | Non A | Kent T B Major | Samuel Marsh | CB.VI.475 |  |
10 | 17/08/1848 | Non A | Grandsire Triples | Paul Cashmore | BL.270848 |  |
11 | 14/11/1848 | Non A | Grandsire Major | Thomas Edwards | WC.221148 |  |
12 | 10/12/1848 | Non A | Grandsire Major | John Griffiths | BL.171248 |  |
Close this page and return to previous page